Chassis | Steel tublar apace frame |
---|---|
Bodywork | Nose and sidepods |
Wheelbase | 1700mm |
Front Track | 1204mm |
Rear Track | 1180mm |
Weight | 290kg |
Front Suspension | Wishbone,coil spring,damper |
Rear Suspension | Wishbone,coil spring,damper |
Tyres | 10inch |
Wheels | 10inch |
Engine | YAMAHA YZF-R6 |
Cylinders | 4 |
Displacement | 600cc |
Fuel | Petrol |
Lubricants | - |
Max power | - |
Max torque | - |
Transmission type | 6 speed sequential gearbox |
Drive system type | Chain drive |
Differential | LSD |
Brake system | 3disks system(Front:2 Rear:1) |
Steering system | Rack & pinion |
Electronics | Power commander |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.