Chassis | Steel tublar apace frame |
---|---|
Bodywork | Nose and sidepods and rear wing |
Wheelbase | 1615mm |
Front Track | 1260mm |
Rear Track | 1250mm |
Weight | 210kg |
Front Suspension | Wishbone,pull rod,coil spring,damper |
Rear Suspension | Wishbone,pull rod,coil spring,damper |
Tyres | 13inch |
Wheels | 13inch |
Engine | SUZUKI SV650 |
Cylinders | 2 |
Displacement | 606cc |
Fuel | Petrol |
Lubricants | - |
Max power | 72ps/9000rpm |
Max torque | 6.4kgm/7500rpm |
Transmission type | 6 speed sequential gearbox |
Drive system type | Chain drive |
Differential | Torque sensing LSD |
Brake system | 4disk system |
Steering system | Rack & pinion |
Electronics | - |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.