Chassis | Steel tublar apace frame and carbon fibre casing |
---|---|
Bodywork | Nose and sidepods |
Wheelbase | 1629mm |
Front Track | 1300mm |
Rear Track | 1300mm |
Weight | 225kg |
Front Suspension | Wishbone,coil spring,damper |
Rear Suspension | Wishbone,coil spring,damper |
Tyres | 13inch |
Wheels | 13inch |
Engine | SUZUKI GSX-R600 |
Cylinders | 4 |
Displacement | 600cc |
Fuel | Petrol |
Lubricants | - |
Max power | - |
Max torque | - |
Transmission type | 6 speed sequential gearbox |
Drive system type | Shaft drive |
Differential | Torque sensing LSD |
Brake system | 4disk system |
Steering system | Rack & pinion |
Electronics | - |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.