Chassis | Steel tublar apace frame |
---|---|
Bodywork | Nose and sidepods |
Wheelbase | 1730mm |
Front Track | 1230mm |
Rear Track | 1230mm |
Weight | 210kg |
Front Suspension | Wishbone,pull rod,coil spring,damper |
Rear Suspension | Wishbone,pull rod,coil spring,damper |
Tyres | 13inch |
Wheels | 13inch |
Engine | SUZUKI SV650 |
Cylinders | 2 |
Displacement | 606cc |
Fuel | Petrol |
Lubricants | - |
Max power | 71ps/8950rpm |
Max torque | 6.4kgm/7650rpm |
Transmission type | 6 speed sequential gearbox |
Drive system type | Chain drive |
Differential | Torque sensing LSD |
Brake system | 3disk system(Front:2 Rear:1) |
Steering system | Rack & pinion |
Electronics | - |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.