Chassis | Carbon fibre and honeycomb composite structure monocoque |
---|---|
Bodywork | Carbon fibre composite nose,sidepods,floor,front wing and rear wing |
Wheelbase | 1700mm |
Front Track | 1200mm |
Rear Track | 1200mm |
Weight | 225kg |
Front Suspension | Wishbone,pull rod,coil spring,damper |
Rear Suspension | Wishbone,pull rod,coil spring,damper |
Tyres | Hoosier R25B 18×7.5-10 |
Wheels | Keiser 10inch |
Engine | SUZUKI SV650Bore up |
Cylinders | 2 |
Displacement | 693.8cc |
Fuel | Petrol |
Lubricants | Total groupe |
Max power | 73PS/9500rpm |
Max torque | 6.9kgf/7500rpm |
Transmission type | 6 speed Close-ratio |
Drive system type | Shaft drive |
Differential | DREXLER |
Brake system | 4disk system |
Steering system | Rack & pinion |
Electronics | MoTec M400 |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.