| Technical Specification |
Chassis | Carbon fibre and honeycomb composite structure monocoque |
---|---|
Bodywork | Carbon fibre composite nose,sidepods,floor,front wing and rear wing |
Wheelbase | 1600mm |
Front Track | 1200mm |
Rear Track | 1200mm |
Weight | 230kg |
Front Suspension | Wishbone,pull rod,coil spring,damper |
Rear Suspension | Wishbone,pull rod,coil spring,damper |
Tyres | Hoosier 10inch |
Wheels | Keiser 10inch |
Engine | SUZUKI DL650 |
Cylinders | 2 |
Displacement | 605.9cc |
Fuel | Petrol |
Lubricants | Total groupe |
Max power | 80ps |
Max torque | - |
Transmission type | 6 speed sequential gearbox |
Drive system type | Shaft drive |
Differential | Torque sensing LSD |
Brake system | 4disk system |
Steering system | Rack & pinion |
Electronics | MoTec M400 |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.