Chassis | Carbon fibre and honeycomb conposite structure monocoque |
---|---|
Bodywork | Carbon fibre composite nose,sidepods,front wing and rear wing |
Wheelbase | 1660mm |
Front Track | 1300mm |
Rear Track | 1250mm |
Weight | 225kg |
Front Suspension | Wishbone,push rod,coil spring,damper |
Rear Suspension | Wishbone,push rod,coil spring,damper |
Tyres | Goodyear 13inch |
Wheels | TWS Mg 13inch |
Engine | SUZUKI DL650 |
Cylinders | 2 |
Displacement | 605.9cc |
Fuel | Petrol |
Lubricants | Total group |
Max power | 77ps/9000rpm |
Max torque | 65Nm/7000rpm |
Drive type | Shaft drive |
Differential | Torque sensing LSD |
Brake system | 4disk system |
Electronics | MoTec M400 |
Steering system | Rack & pinion |
Electronics | MoTec M400 |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.