Chassis | Steel tublar apace frame |
---|---|
Bodywork | Nose and sidepods |
Wheelbase | 1700mm |
Front Track | 1300mm |
Rear Track | 1300mm |
Weight | 215kg |
Front Suspension | Wishbone,push rod,coil spring,damper |
Rear Suspension | Wishbone,pull rod,coil spring,damper |
Tyres | Goodyear 13inch |
Wheels | TWS Mg 13inch |
Engine | SUZUKI SV650 |
Cylinders | 2 |
Displacement | 605.9cc |
Fuel | Petrol |
Lubricants | - |
Max power | 78.3ps/9500rpm |
Max torque | 6.8kgm/7500rpm |
Transmission type | 6 speed sequential gearbox |
Drive system type | Chain drive |
Differential | Torque sensing LSD |
Brake system | 3disk system(Front:2 Rear:1) |
Steering system | Rack & pinion |
Electronics | - |
News
Formula SAE
Team
Cars
Join us
Partners
Copyright © 2017 Tokai Formula Club All Rights reserved.