Chassis | Steel tublar apace frame |
---|---|
Bodywork | Nose and sidepods |
Wheelbase | 1700mm |
Front Track | 1300mm |
Rear Track | 1300mm |
Weight | 215kg |
Front Suspension | Wishbone,push rod,coil spring,damper |
Rear Suspension | Wishbone,push rod,coil spring,damper |
Tyres | 13inch |
Wheels | 13inch |
Engine | SUZUKI GSX-R600 |
Cylinders | 4 |
Displacement | 600cc |
Fuel | Petrol |
Lubricants | - |
Max power | 83ps/8600rpm |
Max torque | 7.0kgm/8300rpm |
Transmission type | 6 speed sequential gearbox |
Drive system type | Chain drive |
Differential | Torque sensing LSD |
Brake system | 4disk system |
Steering system | Rack & pinion |
Electronics | - |
News ▼
Formula SAE
Team ▼
Cars ▼
Join us
Partners ▼